Live Chat

Articles

BIRTH TIME CORRECTION-PRE_NATAL SYSTEM

Many times people ask as to what to do when they do not know exact birth time except approximately between 4 - 4.30 a.m. or so. They will be asking whether their birth time can be corrected. Under Sayana system of Astrology the birth time correction marginally can be attempted by going to pre-natal epoch and accordingly making the birth time correction.

Under this system at the time of conception the Moon and Lagna positions will be just vice versa to that of birth time positions of Moon and Lagna. That is to say if at birth time Moon is in Capricorn and Lagna in Virgo, at the time of conception Moon will be in Virgo and Lagna will be in Capricorn at the same degrees as that of at birth time. By following this method marginally the birth time can be corrected.

 

 Name  :xxx                  Date&Time:3.10.1946 4:5      THURSDAY

place :NELLORE         Lat:014-27 N   Long:080-02 E   Sun sign:LIBRA

Tithi:ASHTAMI    Rasi:DHANUR    Star:MULA       4 PADA Yoga:SOBHANA 

Ayanamsa : 23D: 6M       Sidereal time : 4H:39M:15S

 

                    ---------------------------------------------
                    |- 7- 10 18|- 8- 10 39|- 9- 11 00|URNr 21 47|
                    |          |          |          |M.C  11 21|
                    |          |          |          |RAH  14 55|
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    ---------------------------------------------
                    |- 6- 10 39|                     |-11- 11 00|         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    ------------  SAYANA RASI CHART  ------------
                    |- 5- 11 00|                     |-12- 10 39|
                    |MOO   3 58|                     |SAT   6 44|
                    |          |                     |PLU  12 58|
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    ---------------------------------------------
                    |- 4- 11 21|- 3- 11 00|- 2- 10 39|LAG  10 18|
                    |KET  14 55|MAR   5 37|SUN   9 07|          |
                    |          |VEN  22 21|MER  22 22|          |
                    |          |JUP   1 32|NEP   8 24|          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    ---------------------------------------------

In the example chart given above at birth time Lagna is 10degrees 18 minutes in Virgo and Moon 3 degrees 58 minutes in Capricorn for a Native born on 3-10-1946 at 4.05 a.m. for birth place Nellore with 14.27 N latitude and 80.02 E longitude. By taking pre-natal epoch at the time of conception Moon will be in Virgo at 10 degrees 18 minutes and Lagna will be at 3 degrees 58 minutes in Capricorn.

Take roughly 270 days plus or minus 10 days to arrive at the date of conception so that in such a way that Lagna and Moon comes into the vice versa positions of birth time positions. On 24-12-1945, which is roughly 270 + 10 days, Moon is in Virgo and Lagna is in Capricorn. Since Moon's motion is slower than that of Lagna, in the pre-natal chart try to fix lagna at birth time Moon position i.e. 3 degrees 58 minutes in Capricorn. This is possible at 6.44 a.m. on that day. After so fixing the lagna the Moon position stood at 5 degrees 42 minutes in Virgo for that time.

Name  :XXX                  Date&Time:24.12.1945 6:44      MONDAY

place :NELLORE         Lat:014-27 N   Long:080-02 E   Sun sign:CAPRICORN

Tithi:SASHTI     Rasi:SIMHA     Star:MAGHA      4 PADA Yoga:PRITI   

Ayanamsa : 23D: 6M       Sidereal time : 12H:42M:56S

              

                    ---------------------------------------------

                    |- 3-  9 06|- 4- 11 40|- 5-  9 06|- 6-  6 32|
                    |          |          |          |URNr 14 45|
                    |          |          |          |RAH  29 53|
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    ---------------------------------------------
                                  |- 2-  6 32|                     |- 7-  3 58|
                    |          |                     |SATr 22 54|
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    ------------  SAYANA RASI CHART  ------------
                    |SUN   1 53|                     |- 8-  6 32|
                    |LAG   3 58|                     |MARr  0 41|         
                    |          |                     |PLUr 11 27|         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    |          |                     |          |         
                    ---------------------------------------------
                    |-12-  6 32|-11-  9 06|JUP  23 47|- 9-  9 06|
                    |MER  10 00|          |NEP   8 33|MOO   5 42|
                    |VEN  22 25|          |M.C  11 40|          |
                    |KET  29 53|          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    |          |          |          |          |
                    ---------------------------------------------

Now we have to bring the birth time Lagna on 3-10-1946 to 5 degrees 42 minutes from 10 degrees 18 minutes i.e. we have to reduce Lagna by 4 degrees 36 minutes. Roughly Lagna will move at 4 minutes a degree, so for 4 degrees 16+2=18 minutes birth time is to be reduced to fix the Lagna at 5degrees 42 minutes. So the birth is to be roughly calculated 3.47 a.m. By taking 3.47 a.m. the Lagna comes to 5 degrees 56 minutes in Virgo and to arrive at 5.42 reduce the time by another 1 minute i.e., 3.46 a.m. That will be your corrected birth time under pre-natal epoch system of birth time correction.

But the more accurate method will be taking maximum number of events from childhood and for the events corresponding aspects are to be verified. In the verification the planetary and lunar aspects are to be eliminated and only aspects to Lagna are to be reckoned. Wherever major event with marginal variation of Lagna degree an aspect is making there by adjusting Lagna to that degree of exact aspect can be made. So the variation you made in Lagna is to be adjusted in birth time so that the aspects with Lagna be tallied to the event. Similarly 2, 3 events if verified it will be better.